Local websites scored by BrandPulse
Every listed site uses the same 1–5 BrandPulse score and the same eight dimensions. Local and national views change the comparison group, not the site score. A 1 is weak; a 5 is strong.
12 current scored local site(s). Only curated catalog entries with a current comparable score are shown.
| Business website | Metro | Industry | Score | Assessed |
|---|---|---|---|---|
| First Citizens Bankfirstcitizens.com | Charlotte | Banking & credit unions | 3.7 / 5 | 2026-10-11 |
| Opendooropendoor.com | Charlotte | Real estate | 3.6 / 5 | 2026-10-04 |
| Opendooropendoor.com | Raleigh–Durham | Real estate | 3.6 / 5 | 2026-10-04 |
| Carvanacarvana.com | Charlotte | Retail & e-commerce | 3.4 / 5 | 2026-10-09 |
| Burr & Forman LLPburr.com | Charleston | Legal services | 3.0 / 5 | 2026-10-11 |
| Burr & Forman LLPburr.com | Charlotte | Legal services | 3.0 / 5 | 2026-10-11 |
| Burr & Forman LLPburr.com | Columbia | Legal services | 3.0 / 5 | 2026-10-11 |
| Burr & Forman LLPburr.com | Greenville | Legal services | 3.0 / 5 | 2026-10-11 |
| Burr & Forman LLPburr.com | Myrtle Beach | Legal services | 3.0 / 5 | 2026-10-11 |
| Burr & Forman LLPburr.com | Raleigh–Durham | Legal services | 3.0 / 5 | 2026-10-11 |
| Audacy (The Fan Upstate)audacy.com | Greenville | Entertainment, streaming & games | 2.4 / 5 | 2026-10-11 |
| Audacy (The Fan Upstate)audacy.com | Spartanburg | Entertainment, streaming & games | 2.4 / 5 | 2026-10-11 |
Scores describe the website evidence BrandPulse observed, not revenue or overall business quality. How scoring works.